MENU
30th April 2019 | to | 30th April 2019 | 1/2 Capacity Day |
23rd May 2019 | to | 23rd May 2019 | 1/2 Capacity Day |
11th June 2019 | to | 11th June 2019 | 30.50 GWh |
12th June 2019 | to | 12th June 2019 | 30.50 GWh |
23th July 2019 | to | 23th July 2019 | 1/2 Capacity Day |
30th July 2019 | to | 30th July 2019 | 1/2 Capacity Day |
14th August 2019 | to | 14th August 2019 | 1/2 Capacity Day |
22nd August 2019 | to | 22nd August 2019 | 1/2 Capacity Day |
00:01 23rd September 2019 |
to | 23:59 23rd September 2019 |
Full Capacity Day (Spread over two gas days) |
00:01 29th October 2019 | to | 11:59 30th October 2019 | Full Capacity Day + 1/2 Capacity Day (Spread over two gas days) Confirmed |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.