
NOTIFICATION OF PLANNED MAINTENANCE
2026 Planned Maintenance
| Start date of planned outage | End date of planned outage | Impact (i.e. capacity day/restriction) | |
| 15th January 2026 05:00 | to | 15th January 2026 17:00 | 1/2 Capacity Day (Confirmed) |
| 9th April 2026 05:00 | to | 9th April 2026 17:00 | 1/2 Capacity Day (Confirmed) Date changed from 9th April 2026 to 8th April 2026 on 28th January 2026 and then changed back to the 9th April 2026 on the 7th April 2026. |
| 20th May 2026 05:00 | to | 20th May 2026 17:00 | 1/2 Capacity Day Date changed from 21st May 2026 to 20th May 2026 on 28th January 2026 |
| 15th June 2026 | to | 15th June 2026 | 1 Capacity Day |
| 16th June 2026 | to | 16th June 2026 | 1 Capacity Day |
| 17th June 2026 | to | 17th June 2026 | 1 Capacity Day (Cancelled, Moved to 15th July 2026 on 12th June 2026) |
| 18th June 2026 | to | 18th June 2026 | 1 Capacity Day (Cancelled, Moved to 16th July 2026 on 12th June 2026) |
| 9th July 2026 | to | 9th July 2026 | 1 Capacity Day |
| 15th July 2026 | to | 15th July 2026 | 1 Capacity Day |
| 16th July 2026 | to | 16th July 2026 | 1 Capacity Day |
| 5th August 2026 05:00 | to | 5th August 2026 17:00 | 1/2 Capacity Day |
| 12th August 2026 05:00 | to | 13th August 2026 17:00 | 1.5 Capacity Days (Confirmed. Combined with maintenance dates which have been moved from 27th August and 10th September 2026) |
| 15th October 2026 05:00 | to | 15th October 2026 17:00 | 1/2 Capacity Day |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.
2027 Planned Maintenance
| Start date of planned outage | End date of planned outage | Impact (i.e. capacity day/restriction) | |
| 6th January 2027 05:00 | to | 6th January 2027 17:00 | ½ Capacity Day (TBC) |
| 22nd April 2027 05:00 | to | 22nd April 2027 17:00 | ½ Capacity Day (TBC) |
| 19th May 2027 05:00 | to | 19th May 2027 17:00 | ½ Capacity Day |
| 20th May 2027 05:00 | to | 20th May 2027 17:00 | ½ Capacity Day |
| 22nd June 2027 05:00 | to | 22nd June 2027 17:00 | ½ Capacity Day |
| 23rd June 2027 05:00 | to | 23rd June 2027 17:00 | ½ Capacity Day |
| 14th July 2027 05:00 | to | 14th July 2027 17:00 | ½ Capacity Day |
| 29th July 2027 05:00 | to | 29th July 2027 17:00 | ½ Capacity Day |
| 12th August 2027 05:00 | to | 12th August 2027 17:00 | ½ Capacity Day |
| 26th August 2027 05:00 | to | 26th August 2027 17:00 | ½ Capacity Day |
| 14th September 2027 05:00 | to | 14th September 2027 17:00 | ½ Capacity Day (TBC) |