Planned Maintenance

NOTIFICATION OF PLANNED MAINTENANCE

2025 Planned Maintenance

Start date of planned outage End date of planned outageImpact (i.e. capacity day/restriction)
14th January 2025 05:00to14th January 2025 17:001/2 Capacity Day (Confirmed 24/10/24)
9th April 2025 05:00to9th April 2025 17:001/2 Capacity Day (TBC) Moved from 10th April 2025 on 9th January 2025
8th May 2025 05:00to8th May 2025 17:001/2 Capacity Day
5th June 2025 05:00to5th June 2025 17:001/2 Capacity Day
19th June 2025 05:00to19th June 2025 17:001/2 Capacity Day
10th July 2025 05:00to10th July 2025 17:001/2 Capacity Day
17th July 2025 05:00to17th July 2025 17:001/2 Capacity Day
7th August 2025 05:00to7th August 2025 17:001/2 Capacity Day
14th August 2025 05:00to14th August 2025 17:001/2 Capacity Day
28th August 2025to28th August 2025Full Capacity Day
11th September 2025 05:00to11th September 2025 17:001/2 Capacity Day (TBC)

Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.