Planned Maintenance

NOTIFICATION OF PLANNED MAINTENANCE

2026 Planned Maintenance

Start date of planned outageEnd date of planned outageImpact (i.e. capacity day/restriction)
15th January 2026 05:00to15th January 2026 17:001/2 Capacity Day (Confirmed)
8th April 2026 05:00to8th April 2026 17:001/2 Capacity Day (Confirmed)
Date changed from 9th April 2026 to 8th April 2026 on 28th January 2026.
20th May 2026 05:00to20th May 2026 17:001/2 Capacity Day
Date changed from 21st May 2026 to 20th May 2026 on 28th January 2026.
15th June 2026to15th June 20261 Capacity Day
16th June 2026to16th June 20261 Capacity Day
17th June 2026to17th June 20261 Capacity Day
18th June 2026to18th June 20261 Capacity Day
9th July 2026to9th July 20261 Capacity Day
23rd July 2026 05:00to23rd July 2026 17:001/2 Capacity Day
13th August 2026 05:00to13th August 2026 17:001/2 Capacity Day
27th August 2026 05:00to27th August 2026 17:001/2 Capacity Day
10th September 2026 05:00to10th September 2026 17:001 Capacity Day (TBC)

Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.