MENU
NOTIFICATION OF PLANNED MAINTENANCE
2024 Planned Maintenance
Start date of planned outage | End date of planned outage | Impact (i.e. capacity day/restriction) | |
15th February 2024 05:00 | to | 15th February 2024 17:00 | 1/2 Capacity Day (Cancelled 18/01/24) |
4th April 2024 05:00 | to | 4th April 2024 14:00 | 1/2 Capacity Day (Confirmed-08/02/2024) |
2nd May 2024 05:00 | to | 2nd May 2024 17:00 | 1/2 Capacity Day |
15th May 2024 05:00 | to | 15th May 2024 17:00 | 1/2 Capacity Day (amended from 16/05/24 on 09/05/24) |
23rd May 2024 05:00 | to | 23rd May 2024 14:30 | 1/2 Capacity Day (Maintenance Completed 14:30 23/05/24) |
5th June 2024 05:00 | to | 5th June 2024 17:00 | 1/2 Capacity Day (Cancelled 24/05/24) |
19th June 2024 | to | 19th June 2024 | Full Capacity Day |
20th June 2024 | to | 20th June 2024 | Full Capacity Day |
17th July 2024 05:00 | to | 17th July 2024 17:00 | 1/2 Capacity Day (Cancelled 17th July 2024) |
24th July 2024 | to | 24th July 2024 | Full Capacity Day (moved from 16th July 2024) |
25th July 2024 05:00 | to | 25th July 2024 17:00 | 1/2 Capacity Day (moved from 9th July 2024) |
1st August 2024 05:00 | to | 1st August 2024 17:00 | 1/2 Capacity Day |
15th August 2024 05:00 | to | 15th August 2024 17:00 | 1/2 Capacity Day (Cancelled 15th August 2024) |
21st August 2024 | to | 21st August 2024 | Full Capacity Day |
22nd August 2024 | to | 22nd August 2024 | Full Capacity Day |
12th September 2024 05:00 | to | 12th September 2024 17:00 | 1/2 Capacity Day (Cancelled-05/09/2024) |
10th October 2024 05:00 | to | 10th October 2024 17:00 | 1/2 Capacity Day (Confirmed-04/09/2024) |
2025 Planned Maintenance
Start date of planned outage | End date of planned outage | Impact (i.e. capacity day/restriction) | |
14th January 2025 05:00 | to | 14th January 2025 17:00 | 1/2 Capacity Day (TBC) |
10th April 2025 05:00 | to | 10th April 2025 17:00 | 1/2 Capacity Day (TBC) |
8th May 2025 05:00 | to | 8th May 2025 17:00 | 1/2 Capacity Day |
5th June 2025 05:00 | to | 5th June 2025 17:00 | 1/2 Capacity Day |
19th June 2025 05:00 | to | 19th June 2025 17:00 | 1/2 Capacity Day |
10th July 2025 05:00 | to | 10th July 2025 17:00 | 1/2 Capacity Day |
17th July 2025 05:00 | to | 17th July 2025 17:00 | 1/2 Capacity Day |
7th August 2025 05:00 | to | 7th August 2025 17:00 | 1/2 Capacity Day |
14th August 2025 05:00 | to | 14th August 2025 17:00 | 1/2 Capacity Day |
28th August 2025 | to | 28th August 2025 | Full Capacity Day |
11th September 2025 05:00 | to | 11th September 2025 17:00 | 1/2 Capacity Day (TBC) |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.