Planned Maintenance 2017

2017 PLANNED MAINTENANCE
 

Start date of planned outage

 

End date of planned outage

Impact (i.e. capacity day/restriction)

9th May 2017 to 9th May 2017 1/2 capacity day
10th May 2017 to 10th May 2017 1/2 capacity day
15th June 2017 to 15th June 2017 1/2 capacity day
21st June 2017 to 21st June 2017 1/2 capacity day
26th July 2017 to 26th July 2017 Full capacity day
27th July 2017 to 27th July 2017 1/2 capacity day
10th August 2017 to 10th August 2017 1/2 capacity day
 
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.