Planned Maintenance 2018

2018 PLANNED MAINTENANCE
 

Start date of planned outage

 

End date of planned outage

Impact (i.e. capacity day/restriction)

8th May 2018 to 8th May 2018 52.69 GWh
9th May 2018 to 9th May 2018 200.21 GWh
3rd July 2018 to 3rd July 2018 52.69 GWh
4th July 2018 to 4th July 2018 200.21 GWh
1st August 2018 to 1st August 2018 1/2 capacity day
7th August 2018 to 7th August 2018 1/2 capacity day
14th August 2018 to 14th August 2018 Full capacity day
15th August 2018 to 15th August 2018 1/2 capacity day
 
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.