2015 PLANNED MAINTENANCE
Start date of planned outage |
End date of planned outage |
Impact (i.e. capacity day/restriction) |
|
13th May 2015 | to | 13th May 2015 | 1/2 capacity day |
14th May 2015 | to | 14th May 2015 | 1/2 capacity day |
11th Jun 2015 | to | 11th Jun 2015 | 1/2 capacity day |
18th Jun 2015 | to | 18th Jun 2015 | 1/2 capacity day |
25th Jun 2015 | to | 25th Jun 2015 | 1/2 capacity |
5th Aug 2015 | to | 5th Aug 2015 | 1/2 capacity day |
6th Aug 2015 | to | 6th Aug 2015 | 1/2 capacity day |
13th Aug 2015 | to | 13th Aug 2015 | 1/2 capacity day |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.