2014 PLANNED MAINTENANCE
Start date of planned outage |
End date of planned outage |
Impact (i.e. capacity day/restriction) |
|
7th May 2014 | to | 7th May 2014 | 1/2 capacity day |
14th May 2014 | to | 14th May 2014 | 1/2 capacity day |
15th May 2014 | to | 15th May 2014 | 1/2 capacity day |
21st May 2014 | to | 21st May 2014 | 1/2 capacity day |
28th May 2014 | to | 28th May 2014 | 1/2 capacity day |
13th June 2014 | to | 13th June 2014 | Full capacity day |
18th June 2014 | to | 18th June 2014 | 1/2 capacity day |
25th June 2014 | to | 25th June 2014 | 1/2 capacity day |
10th July 2014 | to | 10th July 2014 | 1/2 capacity day |
17th July 2014 | to | 17th July 2014 | 1/2 capacity day |
23rd July 2014 | to | 23rd July 2014 | 1/2 capacity day |
5th August 2014 | to | 5th August 2014 | 1/2 capacity day |
6th August 2014 | to | 6th August 2014 | 1/2 capacity day |
13th August 2014 | to | 13th August 2014 | 1/2 capacity day |
20th August 2014 | to | 20th August 2014 | 1/2 capacity day |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.