2016 PLANNED MAINTENANCE
Start date of planned outage |
End date of planned outage |
Impact (i.e. capacity day/restriction) |
|
10th May 2016 | to | 10th May 2016 | 1/2 capacity day |
11th May 2016 | to | 11th May 2016 | 1/2 capacity day |
8th June 2016 | to | 8th June 2016 | 1/2 capacity day |
13th July 2016 | to | 13th July 2016 | 1/2 capacity day |
27th July 2016 | to | 27th July 2016 | 1/2 capacity day |
9th August 2016 | to | 9th August 2016 | 1/2 capacity day |
10th August 2016 | to | 10th August 2016 | 1/2 capacity day |
16th August 2016 | to | 16th August 2016 | 1/2 capacity day |
24th August 2016 | to | 24th August 2016 | Full capacity day |
20th October 2016 | to | 20th October 2016 | 1/2 capacity day |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.