
NOTIFICATION OF PLANNED MAINTENANCE
2025 Planned Maintenance
| Start date of planned outage | End date of planned outage | Impact (i.e. capacity day/restriction) | |
| 14th January 2025 05:00 | to | 14th January 2025 17:00 | 1/2 Capacity Day (Confirmed 24/10/24) |
| 10th April 2025 05:00 | to | 10th April 2025 17:00 | 1/2 Capacity Day (Confirmed, Date changed to 10th April on 2nd April 2025) |
| 8th May 2025 05:00 | to | 8th May 2025 17:00 | 1/2 Capacity Day |
| 5th June 2025 05:00 | to | 5th June 2025 17:00 | 1/2 Capacity Day (Cancelled 30/05/25 but reinstated 04/06/25) |
| 19th June 2025 05:00 | to | 19th June 2025 17:00 | 1/2 Capacity Day (Cancelled 12/06/2025) |
| 23th June 2025 08:00 | to | 23th June 2025 17:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 23th June 2025 05:00 | to | 26th June 2025 17:00 | Terminal Send Out capacity restricted to 220 GWh per Gas Day equivalent to 9.166 GWh per hour for 23rd, 24th and 25th June (Restriction cancelled on 23rd June 2025) Terminal Send Out capacity restricted to c. 235 GWh for 26th June (All these restrictions cancelled on 10/06/2025) |
| 8th July 2025 08:00 | to | 8th July 2025 17:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 10th July 2025 05:00 | to | 10th July 2025 17:00 | 1/2 Capacity Day |
| 17th July 2025 05:00 | to | 17th July 2025 17:00 | 1/2 Capacity Day |
| 19th July 2025 05:00 | to | 30th July 2025 05:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 7th August 2025 05:00 | to | 7th August 2025 17:00 | 1/2 Capacity Day |
| 8th August 2025 08:00 | to | 8th August 2025 17:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 14th August 2025 05:00 | to | 14th August 2025 17:00 | 1/2 Capacity Day |
| 28th August 2025 | to | 28th August 2025 | Full Capacity Day |
| 1st September 2025 08:00 | to | 2nd September 2025 17:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 4th September 2025 08:00 | to | 4th September 2025 17:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 11th September 2025 05:00 | to | 11th September 2025 17:00 | 1/2 Capacity Day (TBC) (Maintenance deferred to w/c 22/09/25.) |
| 18th September 2025 08:00 | to | 18th September 2025 17:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 23rd September 2025 17:00 | to | 25th September 2025 17:00 | Full Capacity Restriction |
| 9th October 2025 08:00 | to | 9th October 2025 12:00 | Terminal Send Out unavailable |
| 9th October 2025 12:00 | to | 11th October 2025 05:00 | Terminal Send Out capacity restricted to 9.166 GWh per hour (or 220 GWh for a full Gas Day) |
| 16th October 2025 05:00 | to | 16th October 2025 17:00 | 1/2 Capacity Day. (Maintenance re-scheduled and now incorporated in the 09/10/25 to 11/10/25 period.) |
Whilst every effort is made to ensure that the information is given in good faith and to the best of Dragon LNG Limited’s knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.
2026 Planned Maintenance
| Start date of planned outage | End date of planned outage | Impact (i.e. capacity day/restriction) | |
| 15th January 2026 05:00 | to | 15th January 2026 17:00 | 1/2 Capacity Day (TBC) |
| 9th April 2026 05:00 | to | 9th April 2026 17:00 | 1/2 Capacity Day (TBC) |
| 21st May 2026 05:00 | to | 21st May 2026 17:00 | 1/2 Capacity Day |
| 15th June 2026 | to | 15th June 2026 | 1 Capacity Day |
| 16th June 2026 | to | 16th June 2026 | 1 Capacity Day |
| 17th June 2026 | to | 17th June 2026 | 1 Capacity Day |
| 18th June 2026 | to | 18th June 2026 | 1 Capacity Day |
| 9th July 2026 | to | 9th July 2026 | 1 Capacity Day |
| 23rd July 2026 05:00 | to | 23rd July 2026 17:00 | 1/2 Capacity Day |
| 13th August 2026 05:00 | to | 13th August 2026 17:00 | 1/2 Capacity Day |
| 27th August 2026 05:00 | to | 27th August 2026 17:00 | 1/2 Capacity Day |
| 10th September 2026 05:00 | to | 10th September 2026 17:00 | 1 Capacity Day (TBC) |